Department Statistics
2024 Total Incidents
| Emergency Response Call Type | Number of Incidents | Percentage |
|---|---|---|
| EMS (Emergency Medical Services) | 7,562 | 75.71% |
| Personal Assist | 788 | 7.89% |
| Alarm Investigation | 549 | 5.5% |
| Dispatched/Cancelled En Route | 213 | 2.13% |
| Wires Arc/Down | 193 | 1.93% |
| No Incident Found | 121 | 1.21% |
| Electrical/Wiring/Equipment Problem | 81 | 0.81% |
| Hazardous Materials | 72 | 0.72% |
| Recreational Fire | 63 | 0.63% |
| Inside/Outside Gas Leak | 59 | 0.59% |
| Smoke/Odor Investigation | 57 | 0.57% |
| Mulch/Grass Fire | 37 | 0.37% |
| Water Problem | 30 | 0.3% |
| Standby | 28 | 0.28% |
| Mutual Aid Given - Structure Fire | 20 | 0.2% |
| Cooking Fire, Contained | 16 | 0.16% |
| Residential Fire | 15 | 0.15% |
| Rescue | 14 | 0.14% |
| Elevator Problem | 13 | 0.13% |
| Trash/Rubbish Fire | 13 | 0.13% |
| Fire - Other | 9 | 0.09% |
| Sprinkler Activation/No Fire | 8 | 0.08% |
| Ring or Jewelry Removal | 4 | 0.04% |
| Structural Concern | 4 | 0.04% |
| Animal Problem | 3 | 0.03% |
| Forcible Entry | 3 | 0.03% |
| Vehicle Fire | 3 | 0.03% |
| Vehicle Into Structure | 3 | 0.03% |
| Apartment Fire | 2 | 0.02% |
| Bomb Scare | 2 | 0.02% |
| Commercial Fire | 1 | 0.01% |
| Fire Near Structure | 1 | 0.01% |
| Lock In / Lock Out | 1 | 0.01% |
| Fire Total | 9,988 | 100% |
2024 Emergency Medical Services Incidents
| EMS Call Type | Number of Incidents | Percentage |
|---|---|---|
| Illness | 1,301 | 17.2% |
| Injury from Fall | 1,032 | 13.65% |
| Difficulty Breathing | 885 | 11.7% |
| Heart Problem | 426 | 5.63% |
| Chest Pain | 403 | 5.33% |
| Psychiatric Problem | 382 | 5.05% |
| Injury | 319 | 4.22% |
| Abdominal Pain | 295 | 3.9% |
| Unconscious/Fainting | 281 | 3.72% |
| Mutual Aid Given - EMS | 231 | 3.05% |
| Accident with Injury | 228 | 3.02% |
| Unknown Problem | 207 | 2.74% |
| Bleeding/Hemorrhage | 187 | 2.47% |
| Stroke | 185 | 2.45% |
| Medical Alarm | 183 | 2.42% |
| Convulsions/Seizure | 170 | 2.25% |
| Diabetic Problem | 153 | 2.02% |
| Cardiac Arrest | 145 | 1.92% |
| Back Pain | 142 | 1.88% |
| Lift Assist | 119 | 1.57% |
| Overdose | 96 | 1.27% |
| Allergic Reaction | 51 | 0.67% |
| Choking | 30 | 0.4% |
| Headache | 30 | 0.4% |
| Pregnancy/Childbirth | 29 | 0.38% |
| Animal Bite | 15 | 0.2% |
| Assault | 15 | 0.2% |
| Heat/Cold Exposure | 7 | 0.09% |
| Stab/Gunshot Wound | 7 | 0.09% |
| Burns | 3 | 0.04% |
| Standby | 2 | 0.03% |
| Well Person Check | 2 | 0.03% |
| Electrocution/Lightning | 1 | 0.01% |
| EMS Total | 7,562 | 100% |