Daycare and Assisted Living Use Groups
Use Group Classification for Day Care and Assisted Living Facilities
Based on the 2002 Ohio Building Code
Use Groups: 24 Hour Facilities
| Age of Residents | Capability of Residents | Number of Residents
|
|||
| 2 1/2 years old or less | Not capable of self preservation |
|
|||
| Over 2 1/2 years old | Capable of self preservation |
|
|||
| Over 2 1/2 years old | Not capable of self preservation |
|
Use Groups: Day Care Facilities
(less than 24 hour care)
| Age of Residents | Capability of Residents | Number of Residents
|
||
| 2 1/2 years old or less | Not capable of self preservation |
|
||
| Over 2 1/2 years old Thru 12th grade | Capable of self preservation |
|
||
| Over 12th grade | Capable of self preservation |
|
||
| Over 2 1/2 years old | Not capable of self preservation |
|
*Notes:
- Educational exception to I-4 is located in Section 308.5.2
- An exception to religious functions is located in Section 308.5